Exness Spread Stability — the Full Measured Distribution (Jordan)
Not just the typical spread — the whole distribution: percentiles from the quietest quote to the worst captured spike, measured on Exness’s MT5 feed. measured 23 Aug · 10:31 +03.
Open Exness Account →Why stability matters
Two accounts can advertise the same ‘typical’ spread and behave very differently under load. A stop-loss, a scalp exit or a news entry is filled at the spread of that moment — not at the median. Spread stability is one of the account features Exness highlights; this table lets a trader verify it on measured data rather than take it on faith.
Spreads may fluctuate and widen depending on liquidity, news and market conditions.
Measured spread distribution (pips; points for non-FX)
| Instrument | Min | p25 | Median | p75 | p90 | p99 | Max | Stdev | p90 ÷ median |
|---|---|---|---|---|---|---|---|---|---|
| EUR/USD | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 5.8 | 0.325 | 1.00 |
| GBP/USD | 0.4 | 1 | 1 | 1 | 1 | 2.9 | 6.2 | 0.32 | 1.00 |
| USD/JPY | 1 | 1 | 1 | 1 | 1 | 2.6 | 20.9 | 0.571 | 1.00 |
| AUD/USD | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 6.5 | 8 | 0.835 | 1.00 |
| USD/CAD | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 3.9 | 6.7 | 0.368 | 1.00 |
| USD/CHF | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 2.5 | 4.5 | 0.205 | 1.00 |
| NZD/USD | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 5.2 | 7.6 | 0.68 | 1.00 |
| EUR/GBP | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 2.7 | 3.8 | 0.254 | 1.00 |
| EUR/JPY | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 7.8 | 24 | 1.149 | 1.00 |
| GBP/JPY | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 18 | 27.9 | 2.722 | 1.00 |
| AUD/JPY | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 5.3 | 11.5 | 0.85 | 1.00 |
| XAU/USD (Gold) | 26 | 26 | 26 | 26 | 26 | 34 | 48 | 0.983 | 1.00 |
| XAG/USD (Silver) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 1.00 |
| US Oil (WTI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1.00 |
| UK Oil (Brent) | 3.1 | 3.5 | 3.6 | 3.7 | 3.8 | 4.3 | 12.9 | 0.294 | 1.06 |
| BTC/USD | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 0 | 1.00 |
| ETH/USD | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 1.00 |
| US500 (S&P 500) | 40 | 40 | 40 | 40 | 40 | 60 | 80 | 3.595 | 1.00 |
| US30 (Dow) | 10 | 10 | 10 | 13 | 13 | 13 | 14 | 1.439 | 1.30 |
| USTEC (Nasdaq 100) | 112 | 112 | 112 | 112 | 112 | 112 | 240 | 2.546 | 1.00 |
| DE30 (DAX) | 7 | 7 | 7 | 7 | 7 | 100 | 100 | 14.81 | 1.00 |
| JP225 (Nikkei 225) | 31 | 31 | 31 | 34 | 34 | 34 | 34 | 1.436 | 1.10 |
| UK100 (FTSE 100) | 98 | 98 | 98 | 98 | 300 | 860 | 860 | 154.416 | 3.06 |
p25/p75/p90/p99 = the spread was at or below this value 25/75/90/99% of the sampled time. ‘p90 ÷ median’ close to 1.00 = the spread barely moves; higher values = it stretches under load.
In this sample, EUR/USD, XAG/USD (Silver), US Oil (WTI), BTC/USD and others held the same spread from the median all the way to the 99th percentile — the quote traders got 1 time in 2 was the quote they got 99 times in 100.
How this was measured
- Every tick's bid and ask captured in-terminal on Exness's own MT5 feed.
- Percentiles computed over the full sample, not a hand-picked window.
- Rollover and news windows are included — that is what the p99 and Max columns show.
- Figures refresh on a schedule.
Measured in-terminal on Exness’s own MetaTrader 5 pricing feed and symbol specifications, refreshed on a schedule. All figures are indicative and change with market conditions.
Open Exness Account →